Financial Reports and presentations
2023
Report | Press Release | Presentation | Webcast | |
MGI - Interim Report Q3 2023 | ![]() | ![]() | ![]() | ![]() |
MGI - Capital Markets Day 2023 | ![]() | ![]() | ||
MGI - Interim Report Q2 2023 | ![]() | ![]() | ![]() | ![]() |
MGI - Interim Report Q1 2023 | ![]() | ![]() | ![]() | ![]() |
2022
2021
2020
2019
Report | Press Release | Presentation | Webcast | |
MGI - Consolidated Financial Statements 2019 | ![]() | |||
MGI - Year End Report 2019 | ![]() | ![]() | ||
MGI - Consolidated Financial Statements H1 2019 | ![]() | ![]() |
2018
For older statements, see our archive.